Run a shared inbox, automate follow-ups, route chats with AI, and track attribution in one platform. Pricing and feature access match your billing plans exactly.
Intelligent automation with lead scoring, SLA monitoring, and real-time Instagram features
AI message generator with context-aware responses
Real-time hot/warm/cold lead detection
Automated response time tracking and escalation
Autonomous AI agents that execute workflows with guardrails
The same Instagram-native experience your team already uses is available inside MellaBot.
Plan pricing and capability model is connected to billing source-of-truth. The same feature gates used in platform billing are shown below.
Unified team inbox, assignment, templates, notes, and handover continuity.
Bot builder, AI routing, suggestions, and contextual workflow automation.
Bulk campaigns, segmentation, unlimited funnel generation, and scheduler controls.
Supervisor dashboards, attribution metrics, audit logs, and usage metering.
| Module | Starter | Growth | Scale |
|---|---|---|---|
| Bulk | Unlocked | Unlocked | Unlocked |
| Segments | Locked | Unlocked | Unlocked |
| Advanced Routing | Locked | Unlocked | Unlocked |
| AI Replies | Locked | Unlocked | Unlocked |
| Supervisor | Locked | Unlocked | Unlocked |
| Audit Logs | Locked | Locked | Unlocked |
Share your team workflow and preferred slot. We will contact you with a confirmed live demo time.
Simple monthly pricing with flexible add-ons, built to scale with your team.
Perfect for new teams
Ideal for growing teams
For large teams and governance
Funnel generation is unlimited on Growth and Scale plans. AI credits cover AI-written content.
Every feature row is generated from the same pricing config used by the billing page.
| Feature |
Starter
₹499/mo
|
Growth
₹999/mo
| ₹1499 ₹999/mo for 1 year
|
Scale
₹3999/mo
|
|---|---|---|---|
| Channels & Team Capacity | |||
| WhatsApp Numbers | 1 | 1 | 3 |
| Instagram Accounts | 0 | 1 | 2 |
| Agent Seats | 2 | 5 | 15 |
| Monthly Funnel Credits | 0 | 0 | 0 |
| Monthly AI Credits | 0 | 500 | 2000 |
| WhatsApp Number Management | Yes | Yes | Yes |
| Agents & Capacity Dashboard | Yes | Yes | Yes |
| Role Permissions + Departments | Yes | Yes | Yes |
| Core CRM Inbox | |||
| Shared Team Inbox | Yes | Yes | Yes |
| Conversation Assignment/Reassignment | Yes | Yes | Yes |
| Keep every lead and customer in one place | Yes | Yes | Yes |
| Reply faster with ready-made answers | Yes | Yes | Yes |
| Run approved WhatsApp templates easily | Yes | Yes | Yes |
| Organize contacts for targeted outreach | Yes | Yes | Yes |
| Launch campaigns without extra tools | Yes | Yes | Yes |
| Move from bot to human without losing context | Yes | Yes | Yes |
| Automation & AI | |||
| Build journeys that answer, qualify, and follow up automatically | No | Yes | Yes |
| Let AI handle common questions for your team | No | Yes | Yes |
| Answer from your business knowledge and FAQs | No | Yes | Yes |
| Change automations safely and roll back anytime | Yes | Yes | Yes |
| Test before going live and fix issues faster | Yes | Yes | Yes |
| Connect with your existing tools and systems | Yes | Yes | Yes |
| Send the right conversations to the right team members | No | Yes | Yes |
| Control who handles which number or queue | No | Yes | Yes |
| Use AI to direct each lead to the best next step | No | Yes | Yes |
| Help agents reply faster with AI assistance | No | Yes | Yes |
| See customer engagement in real time | No | Yes | Yes |
| Stay organized with notes, tags, and follow-up cues | No | Yes | Yes |
| Target the right people with better lists | No | Yes | Yes |
| Send campaigns to many contacts at once | Up to 2/month | Unlimited | Unlimited |
| Automate follow-up sequences that keep leads moving | No | Yes | Yes |
| Analytics, Lead & Conversion | |||
| Give managers a clear view of team performance | No | Yes | Yes |
| See which sources bring the best leads | No | Yes | Yes |
| Track delivery and engagement health | No | Yes | Yes |
| Understand what turns chats into revenue | No | Yes | Yes |
| Spot hot leads before they cool down | No | Yes | Yes |
| Never miss important follow-ups | No | Yes | Yes |
| Bring back leads that are slipping away | No | Yes | Yes |
| Keep a clear record of team actions | No | No | Yes |
| Monitor how your plan is being used | No | Yes | Yes |
| Track core business activity and trends | Yes | Yes | Yes |
| Billing & Add-ons | |||
| Enjoy hassle-free renewals | Yes | Yes | Yes |
| Add more WhatsApp numbers as you grow | Yes | Yes | Yes |
| Add more Instagram accounts when needed | Yes | Yes | Yes |
| Expand your team without changing plans | Yes | Yes | Yes |
| Extra Funnel Credits Add-on | No | No | No |
| Top up AI usage when your volume grows | No | Yes | Yes |
Most teams connect their Instagram account and configure routing the same day. A structured setup can be production-ready in a few hours.
Yes. Shared inbox, assignments, DM workflows, comment routing, and mention automation run in one workspace.
Yes. You can switch plans and add Instagram accounts, agent seats, and funnel credits from Billing & Plans.
Feature entitlements are enforced per plan. Modules such as Segments, Advanced Routing, AI Replies, Supervisor, and Audit Logs unlock by plan level.
Yes. The MellaBot Blog publishes execution-focused automation guides, and the landing links directly to the latest posts.
Full Instagram Business API integration with automatic webhook verification, message status sync, and media support.
Scan QR code to connect instantly
Delivery, read, typing indicators
Send and receive voice messages
Start free and activate the right plan as your team scales.